| Network | Teknologi | GSM / HSPA / LTE |
| Lauch | Status | 2017, September |
| Body | Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Front glass, aluminum frame, ceramic back | |
| 128/8 GB model - all ceramic | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~80.8% screen-to-body ratio) | |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
| Multitoch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| MIUI 9 | ||
| Platform | OS | Android 7.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | Card slot | No |
| internal | 128 GB, 8 GB RAM or 64/128/256 GB, 6 GB RAM | |
| Camera | Primary | 12 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | |
| secondary | 5 MP, f/2.0, 1080p | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No, Active noise cancellation with dedicated mic, 3.5 mm to USB-C headphone adapter incl. | |
| COMMS | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Fast battery charging 9V/2A (Quick Charge 3.0) | ||
| XviD/MP4/H.265 player | ||
| MP3/WAV/eAAC+/Flac player | ||
| Photo/video editor | ||
| Document viewer | ||
| Battery | Non-removable Li-Ion 3400 mAh battery | |
| Misc | Colors | Black, White |
| Harga | USD | $887 |
| Rupiah | RP.12.000.000-an |
Spesifikasi Xiaomi Mi Mix 2
Tags:
Smartphone
Xiaomi
Xiaomi Mi Mix 2

Spesifikasi Xiaomi Mi Mix 2 >>>>> Download Now
ReplyDelete>>>>> Download Full
Spesifikasi Xiaomi Mi Mix 2 >>>>> Download LINK
>>>>> Download Now
Spesifikasi Xiaomi Mi Mix 2 >>>>> Download Full
>>>>> Download LINK