| Network | Teknologi | GSM / HSPA / LTE |
| Lauch | Status | 2017,Mei |
| Body | Dimensions | 153.3 x 75.2 x 7.3 mm (6.04 x 2.96 x 0.29 in) |
| Weight | 153 g (5.40 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| ColorOS 3.0 | ||
| Platform | OS | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6750T | |
| CPU | Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Mali-T860MP2 | |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64GB, 4GB RAM | |
| Camera | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | Dual 16 MP (1/3.1" sensor size, f/2.0) + 8 MP, f/2.4 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| MP4/H.264 player | ||
| MP3/WAV/eAAC+/FLAC player | ||
| Document viewer | ||
| Photo/video editor | ||
| Battery | Non-removable Li-Ion 3200 mAh battery | |
| Misc | Colors | Gold, Rose Gold |
| Tests | Performance | Basemark OS II: 1018 / Basemark OS II 2.0: 1085 Basemark X: 6148 |
| Display | Contrast ratio: 1234 (nominal), 2.376 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 68dB / Ring 70dB | |
| Audio quality | Noise-93.7dB / Crosstalk -93.5dB | |
| Battery life | Endurance rating 68h | |
| Harga | USD | $275 |
| Rupiah | Rp.3.700.000 |
Spesifikasi Oppo F3
Tags:
CameraPhone
Oppo
Oppo F3
Smart Phone

0 comments: