Samsung S8, merupakan smartphone pengeluaran terbaru dari Brand ternama Samsung. Ini adalah smartphone pengeluaran terbarunya samsung pada bulan April 2017.
Berikut Spesifikasinya
| Network | Teknologi | GSM / HSPA / LTE |
| Lauch | Status | 2017, April |
| Body | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
| Weight | 155 g (5.47 oz) | |
| Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Samsung Pay (Visa, MasterCard certified) | ||
| IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
| Multitoch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| 3D Touch (home button only) | ||
| Always-on display | ||
| Platform | OS | Android 7.0 (Nougat) |
| Chipset | Exynos 8895 Octa - EMEA | |
| Qualcomm MSM8998 Snapdragon 835 - USA & China | ||
| CPU | Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | |
| Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | ||
| GPU | Mali-G71 MP20 - EMEA | |
| Adreno 540 - USA & China | ||
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
| internal | 64 GB, 4 GB RAM | |
| Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
| secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio | ||
| Active noise cancellation with dedicated mic | ||
| COMMS | Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector | |
| Features | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Samsung DeX (desktop experience support) | ||
| Fast battery charging (Quick Charge 2.0) | ||
| Qi/PMA wireless charging (market dependent) | ||
| ANT+ support | ||
| Bixby natural language commands and dictation | ||
| MP4/DivX/XviD/H.265 player | ||
| MP3/WAV/eAAC+/FLAC player | ||
| Photo/video editor | ||
| Document editor | ||
| Battery | Non-removable Li-Ion 3000 mAh battery | |
| Talk time | Up to 20 h (3G) | |
| Music play | Up to 67 h | |
| Misc | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
| SAR | 0.44 W/kg (head) 0.75 W/kg (body) | |
| SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) | |
| TESTS | Performance | Basemark OS II: 3272 / Basemark OS II 2.0: 3376 Basemark X: 42370 |
| Display | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 70dB / Ring 72dB | |
| Audio quality | Noise -92.5dB / Crosstalk -92.8dB | |
| Harga | USD | $750 |
| Rupiah | RP.9.500.000 |

0 comments: