| Network | Teknologi | GSM / HSPA / LTE |
| Lauch | Status | 2017,September |
| Body | Dimensions | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
| Weight | 160 g (5.64 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~78.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 | |
| Funtouch OS 3.2 | ||
| Platform | OS | Android 7.1.2 (Nougat) |
| Chipset | Qualcomm Snapdragon 450 | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 64GB, 4GB RAM | |
| Camera | Primary | 16 MP, f/2.0, phase detection autofocus, LED flash |
| Features | 1/3" sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 24 MP, f/2.0 | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| 32-bit/192kHz audio | ||
| Active noise cancellation with dedicated mic | ||
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, recording | |
| USB | microUSB 2.0, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| MP4/H.264 player | ||
| MP3/WAV/eAAC+/FLAC player | ||
| Document viewer | ||
| Photo/video editor | ||
| Battery | Non-removable Li-Ion 3200 mAh battery | |
| Misc | Colors | Champagne Gold, Matte Black |
| Harga | USD | $321 |
| Rupiah | Rp.4.350.000 |
Spesifikasi Vivo V7+
Tags:
Smartphone
Spesifikasi
Vivo
Vivo V7+

0 comments: